Oil Resistant Conveyor Belt
Product features:
Oil resistant belt carries parts and components coated with machine oil, heavy-oil treated coal in cooking plants and electric power generating plants, soybean draff, fish meat and other oily materials. Materials containing non-polar organic solvents and fuel.
The belt compounded of oil resistant synthetic rubber has good resistance to the damaging effects encountered when conveying oil contaminated or treated materials.
Oil resistant conveyor belt can be divided into two types according to cover properties: Anti-abrasive type(D) and Ordinary type(L).
Cover rubber property
Item | Tensile Strength / MPA | Elongation at break / % | Abrasion / mm3 |
LO | ≥14.0 | ≥350 | ≤200 |
DO | ≥16.0 | ≥350 | ≤160 |
Cover rubber oil resistant performance test:
classes | solution | concentration | Covered condition | The change rate before and after covered |
Volume expansivity | Strength change rate |
A1 | (HCI) | 18% | 50℃×96h | +10%≥ | -10%≤ |
A2 | (H2SO4) | 50% | 50℃×96h | +10%≥ | -10%≤ |
A3 | (NaOH) | 48% | 50℃×96h | +10%≥ | -10%≤ |
Main character comparison
Rubber name performance | NBR | CR | EPDM | NR | SBR | ACM | VMQ | FVMQ | FKM |
Anti-tear | G | F-G | F | E | E | B-F | B-F | B | F-G |
abrasion | E | E | G | E | G | F | B-F | B | G |
weather ability | B | E | E | B | B | E | E | E | E |
Water resistance | E | G | E | E | E | B | G-E | E | E |
ozone resistant | B-F | E | E | B-F | B-F | E | E | E | E |
Oxidation resistance | G | E | E | G | G | G | E | E | E |
compression set | G-E | G-E | G-E | F | F | G | F-E | G | G-E |
acid resistance(attenuation) | G | E | E | G | G | B-F | G | E | E |
acid resistance(concentration) | G | E | E | G | G | B-F | F | G | E |
Alkali resistant(attenuation) | G | E | E | G | G | B-F | E | E | E |
Alkali resistant(concentration) | G | E | E | G | G | B-F | E | G | P |
syntholube | G-E | B | P | P | P | B | P | E | E |
Low grade lube | E | E | P | P | P | E | G | E | E |
High grade lube | E | G | P | P | P | E | F | E | E |
Animal and vegetable oil | G | G | G-E | P | P | G | E | E | E |
The electrical resistance | B-F | E | E | B-F | B-F | F | G-E | E | G |
E:Best G: better F: good B: dad P: worse